The Iowa Northland Regional Council of Governments is an association of local governments that is committed to identifying, securing, and coordinating local, regional, and federal government projects and programs for the enhancement of our region and member communities.
Funding Opportunities
| Program | FY 2027 | FY 2028 | FY 2029 | FY 2030 | Total Funding Available |
|---|---|---|---|---|---|
| Carbon Reduction Program | Fiscally Constrained | N/A | Fiscally Constrained | May request up to $338,000 | $338,000 UPDATED 11/6/25 |
| Surface Transportation Block Grant | N/A | N/A | Fiscally Constrained | May request up to $3.88 Million | $3.88 Million UPDATED 11/6/25 |
| Transportation Alternatives Set-Aside | N/A | N/A | May request up to $197,735 | May request up to $573,735 | $573,735 UPDATED 11/6/25 |
The MPO administers three federal programs that are passed through the Iowa DOT: Carbon Reduction Program (CRP), Surface Transportation Block Grant Program (STBG), and Transportation Alternatives Set-Aside (TA Set-Aside).
The MPO receives approximately $338,000 in CRP funds, $3.5 million in STBG funds, and $350,000 in TA Set-Aside funds annually to program towards transportation projects within the MPO. The process begins with the solicitation of projects at the beginning of the calendar year.
Contact MPO staff with questions about these programs.
| Program | Timeline |
|---|---|
| TA SA Application Deadline | February 27, 2026, 3:00 PM |
| CRP Application Deadline | April 3, 2026, 3:00 PM |
| STBG Application Deadline | April 3, 2026, 3:00 PM |
| TA SA Work Session | April 8, 2026, 10:00 AM |
| CRP & STBG Work Session | April 9, 2026, 10:00 AM |
Program Guidelines, Links, and Applications
CRP
Carbon Reduction Program (CRP) – This new program funds projects designed to reduce transportation emissions, defined as carbon dioxide emissions from on-road highway sources. Example projects include bike lanes, EV charging infrastructure, and low-no emission buses, among others.
CRP Funding Flyer
CRP Funding Guidelines
CRP Application
STBG
Surface Transportation Block Grant (STBG) Program – This program is designed to address specific issues identified by Congress and provides flexible funding for projects to preserve or improve the condition and performance of several transportation facilities including any federal-aid highway or public road bridge.
STBG Funding Flyer
STBG Funding Guidelines
STBG Application
TA Set-Aside
Transportation Alternatives Set-Aside (TA Set-Aside) – This program provides funding to expand travel choices and improve the transportation experience. TA Set-Aside projects improve the cultural, historic, aesthetic, and environmental aspects of transportation infrastructure. Projects can include the creation of bicycle and pedestrian facilities, the restoration of historic transportation facilities, and more.
TA Set-Aside Funding Flyer
TA Set-Aside Funding Guidelines
TA Set-Aside Application, Checklist, and Minority Impact Statement
Other Funding Opportunities
| Surface Transportation Projects |
| Program | Funding Uses | Funding Cycle/Deadline |
|---|---|---|
| Iowa Clean Air Attainment Program (ICAAP) | Highway, transit, bike/pedestrian, or freight projects that support Iowa’s clean air by lowering transportation emissions | October 1st |
| Revitalize Iowa’s Sound Economy Program (RISE) | Economic development through establishment, construction, and improvement of roads and streets. | Year-round for Immediate Opportunity Projects; February 1st and September 1st for Local Development Projects |
| Iowa LTAP Work Zone Sign Package Program | Iowa DOT program helps small cities (<10,000) get MUTCD-compliant work zone signs to improve safety | Annually through December 1 – December 31 |
| City Bridge Program County Highway Bridge Program | Bridge replacement, Bridge rehabilitation, bridge preservation or protection, new bridge construction projects (when replacing an existing deficient structure) | October 1st No application deadline |
| Intercity Bus Assistance Program | Support of existing intercity bus routes, establishment of new intercity bus routes, marketing of intercity bus services, and capital improvements in support of intercity bus service | First business day in October |
| Public Transit Infrastructure Grant (PTIG) | Transit projects including new construction, reconstruction, or remodeling, but must include a vertical component to qualify | First business day in October |
| Pedestrian Curb Ramp Construction | Assist cities in complying with the Americans with Disabilities Act (ADA) on primary roads in Iowa cities | Year-round |
| Better Utilizing Investments to Leverage Development (BUILD) Grant Program | surface transportation infrastructure projects with significant local or regional impact | February 24th |
| Sign Replacement Grant | replace damaged, worn out, obsolete or substandard signs and signposts for cities and counties in Iowa. | Deadline in January, priority on rolling basis |
| Speed Feedback Signs Program | Install speed feedback signs on state highways to improve safety, with Iowa DOT handling installation and the City assuming ownership and maintenance. | Year-round, subject to availabe funds |
| Federal Recreational Trails | Provides funds to establish recreational trails and trail related projects | October 1st |
| State Recreational Trails | Provides funds to establish recreational trails throughout Iowa for the use, enjoyment and participation of the public | July 1st |
| Living Roadway Trust Fund (LTRF) | Statewide IRVM program promoting research, education, and public awareness on the benefits and care of roadside vegetation, including native plants. | June 1st |
| Safe Streets and Roads for All (SS4A) Grant Program | Supports transportation safety planning by funding Action Plan development and implementation projects to reduce roadway fatalities and serious injuries. | TBD for 2026 |
| Federal Lands Access Program | Funds projects on, near, or providing access to federal lands, including highways, roads, bridges, trails, and transit systems. | Varies based on solicitation of project applications from Eastern Federal Lands |
| IA DNR Resource Enhancement & Protection (REAP) – City Parks and Open Space | Funds Parkland expansion and multi-purpose recreation developments. | August 15th |
| DOT/DNR Fund | Roadside beautification of primary system corridors with plant materials | Year-round |
| Traffic Safety and Engineering Projects |
| Program | Funding Use | Funding Cycle/Deadline |
|---|---|---|
| Local Highway Safety Improvement Program (HSIP-Local) | Provides Federal-aid Swap funds to local governments for low- to medium-cost systemic safety improvements to reduce fatalities and serious injury crashes. | November 15th |
| Urban-State Traffic Engineering Program (U-STEP) County-State Traffic Engineering Program (C-STEP) | Solve traffic operation and safety problems on primary roads in Iowa cities. | Year-round |
| Iowa Traffic Engineering Assistance Program (TEAP) | Provides up to 150 hours of free traffic engineering expertise to local units of government in the form of a traffic study. | Year-round |
| Traffic Safety Improvement Program (TSIP) | Roadway safety improvements, traffic control devices, studies, and outreach. | August 15th |
| Other Transportation Related Grants |
| Program | Funding Uses | Funding Cycle/Deadline |
|---|---|---|
| Land & Water Conservation Fund | Provides 50% cost-share for outdoor recreation development and land acquisition, including parks, pools, campgrounds, and trails. | March 6th |
| US DOT Rural and Tribal Assistance Pilot Program | Provides IIJA-funded grants for advisory support and early-stage project development, including planning, design, environmental review, and financial analysis. | TBD for next funding cycle |
| Cedar Valley Trails Partnership Grant | Grant to be used as matching funds or primary funds for trail projects in Black Hawk and contiguous counties. | February 28th |
| ITC/IRDC Power of Connection Community Grant Program | Supports rural economic development in Iowa through funding for planning, capacity building, and community studies. | |
| Alliant Energy Community Grant Program | Supports transportation and community improvement projects within Alliant Energy service areas, including transit, parks, and trail enhancements. | Three funding cycle per year: January 15th; May 15th; and September 15th |
Contact Us
229 E Park Ave
Waterloo, IA 50703
(319)-235-0311
inrcog@inrcog.org
Title VI
The MPO receives federal funding and may not discriminate against anyone on the basis of race, color, or national origin according to Title VI of the Civil Rights Act of 1964. For more information or to obtain a Title VI complaint form, click here.
Disclaimer
This website serves as a means of public access to MPO information and services. This website is subject to change without notice. Use of the information provided is the sole responsibility of the user.
.
